The true race pace of every driver and team, computed from every lap time.
Clean laps only (free track, no pit stops). Grey bands mark laps under safety car / VSC. Click a driver to show or hide them.
| Rank | Driver | Pace | Gap | Best lap | Consistency | Clean laps | Strategy |
|---|---|---|---|---|---|---|---|
| 1 | Max VerstappenVER Red Bull | 1:20.895 | — (0.00 %) | 1:19.328 | ±0.34 s | 57 |
|
| 2 | Charles LeclercLEC Ferrari | 1:20.922 | +0.027 s (0.03 %) | 1:19.851 | ±0.38 s | 57 |
|
| 3 | Lewis HamiltonHAM Ferrari | 1:20.999 | +0.104 s (0.13 %) | 1:19.268 | ±0.40 s | 57 |
|
| 4 | Andrea Kimi AntonelliANT Mercedes | 1:21.312 | +0.418 s (0.52 %) | 1:19.427 | ±0.48 s | 58 |
|
| 5 | George RussellRUS Mercedes | 1:21.345 | +0.450 s (0.56 %) | 1:20.147 | ±0.40 s | 57 |
|
| 6 | Lando NorrisNOR McLaren | 1:21.447 | +0.552 s (0.68 %) | 1:19.800 | ±0.50 s | 57 |
|
| 7 | Oscar PiastriPIA McLaren | 1:21.614 | +0.719 s (0.89 %) | 1:20.690 | ±0.46 s | 57 |
|
| 8 | Liam LawsonLAW RB | 1:22.023 | +1.128 s (1.39 %) | 1:20.713 | ±0.61 s | 54 |
|
| 9 | Isack HadjarHAD Red Bull | 1:22.086 | +1.191 s (1.47 %) | 1:20.527 | ±0.75 s | 55 |
|
| 10 | Pierre GaslyGAS Alpine | 1:22.154 | +1.259 s (1.56 %) | 1:20.754 | ±0.64 s | 55 |
|
| 11 | Arvid LindbladLIN RB | 1:22.189 | +1.294 s (1.60 %) | 1:20.555 | ±0.43 s | 49 |
|
| 12 | Franco ColapintoCOL Alpine | 1:22.250 | +1.355 s (1.68 %) | 1:20.750 | ±0.44 s | 57 |
|
| 13 | Nico HülkenbergHUL Audi | 1:22.536 | +1.641 s (2.03 %) | 1:20.732 | ±0.51 s | 55 |
|
| 14 | Gabriel BortoletoBOR Audi | 1:22.547 | +1.652 s (2.04 %) | 1:20.872 | ±0.58 s | 55 |
|
| 15 | Oliver BearmanBEA Haas | 1:22.636 | +1.741 s (2.15 %) | 1:21.816 | ±0.39 s | 36 |
|
| 16 | Alexander AlbonALB Williams | 1:22.675 | +1.780 s (2.20 %) | 1:21.114 | ±0.54 s | 53 |
|
| 17 | Ryo HirakawaHIR Haas | 1:22.938 | +2.043 s (2.53 %) | 1:20.984 | ±0.69 s | 54 |
|
| 18 | Sergio PérezPER Cadillac | 1:22.990 | +2.095 s (2.59 %) | 1:21.256 | ±0.80 s | 54 |
|
| 19 | Carlos SainzSAI Williams | 1:23.087 | +2.192 s (2.71 %) | 1:21.339 | ±0.65 s | 54 |
|
| 20 | Valtteri BottasBOT Cadillac | 1:23.850 | +2.955 s (3.65 %) | 1:22.487 | ±0.78 s | 36 |
|
| – | Fernando AlonsoALO Aston Martin | – | – | 1:23.544 | – | 1 |
|
| – | Lance StrollSTR Aston Martin | – | – | 1:22.552 | – | 2 |
|
Not enough clean laps (fewer than 8): not ranked.
A driver’s pace is the median of their clean laps: excluding lap 1, pit stops, flags, safety cars and laps slower than 107% of their best lap. The gap is measured against the fastest driver of the race; a team is the average of its ranked drivers (at least 8 clean laps). Consistency is the standard deviation of the laps around their trend (lower = more consistent).